Bakery Bags
| Dimensions | Case Count |
|---|---|
| 4 x 2 x 8 | 1,000 |
| 5.5 x 4.75 x 15 | 1,000 |
| 5.5 x 4.75 x 16 | 1,000 |
| 5.5 x 4.75 x 19 | 1,000 |
| 5.5 x 4.75 x 29 | 1,000 |
| 6 x 3 x 12 | 1,000 |
| 8 x 4 x 16 (Heavy) | 1,000 |
| 8 x 4 x 21 (Heavy) | 1,000 |
| 10 x 16 x 4 (BG Wicketed) | 1,000 |
Made with Prime FDA resins, Shadow Plastics bakery bags are the industry standard for quality and freshness. We stock a wide variety of bakery bags in both standard and increased thickness, with custom sizes available by request.
Quote